| Place | D1 | D2 | OD | Name | FP |
|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | Julie Keith, St. Mortiz ISC Michael Ricigliano, St. Mortiz ISC | 4.0 |
| 2. | 2 | 2 | 2 | Anna Li, Seattle SC William Eastler, Seattle SC | 8.0 |
| 3. | 3 | 3 | 3 | Lauren Zell, SC of Oregon Michael Barsotti, SC of Oregon | 12.0 |
| 4. | 4 | 4 | 4 | Laura Rose-Lewis, Portland ISC Kiel Leighton, Portland ISC | 16.0 |
| 5. | 5 | 5 | 5 | Julia Radlick, SC of Oregon Jordan Johnson, SC of Oregon | 20.0 |
Last Updated: Sun, Mar 09, 2008, 11:56AM (Competition local time)