2007 APPLICATION FOR USFSA TESTS
Complete and mail the test application & your check to the HOST club test chairperson.
If the form is incomplete or the payment is not enclosed, you will not be scheduled for the test.
Test dates and deadline dates are posted at each rink. Mail your application early! Applications must be received (NOT POSTMARKED) on or before the deadline date or you will not be scheduled for the test! Anyone wishing to take a Figure test should contact their club's test chairperson. NO REFUNDS! Please be courteous, don't call after 9pm .
| MOVES IN THE FIELD | FREESKATE | DANCE | PAIRS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Pre | $ | 30 | Pre-Pre | $ | 25 | Each Preliminary | $ | 15 | Preliminary | $ | 25 | per tester | ||||
| Preliminary | $ | 35 | Preliminary | $ | 30 | Each Pre-Bronze | $ | 25 | Juvenile | $ | 30 | per tester | ||||
| Pre-Juvenile | $ | 45 | Pre-Juvenile | $ | 40 | Each Bronze | $ | 25 | Intermediate | $ | 35 | per tester | ||||
| Juvenile | $ | 45 | Juvenile | $ | 45 | Each Pre-Silver | $ | 30 | Novice | $ | 40 | per tester | ||||
| Intermediate | $ | 70 | Intermediate | $ | 50 | Each Silver | $ | 35 | Junior | $ | 45 | per tester | ||||
| Novice | $ | 70 | Novice | $ | 50 | Each Pre-Gold | $ | 40 | Senior | $ | 50 | per tester | ||||
| Junior | $ | 70 | Junior | $ | 55 | Each Gold | $ | 40 | ||||||||
| Senior | $ | 70 | Senior | $ | 55 | Each Int'l | $ | 40 | ||||||||
| Juvenile Free | $ | 40 | ||||||||||||||
| ADULT MOVES | ADULT FREESKATE | Intermediate Free | $ | 45 | ADULT PAIRS | |||||||||||
| Pre-Bronze | $ | 35 | Pre-Bronze | $ | 30 | Novice Free | $ | 50 | Adult Bronze | $ | 30 | per tester | ||||
| Bronze | $ | 45 | Bronze | $ | 35 | Junior Free | $ | 55 | Adult Silver | $ | 40 | per tester | ||||
| Silver | $ | 70 | Silver | $ | 40 | Senior Free | $ | 55 | Adult Gold | $ | 50 | per tester | ||||
| Gold | $ | 70 | Gold | $ | 50 | ISU music will be provided. | ||||||||||
Application for test hosted by: CFSC EFSC PISC Sherwood FSC SC of Oregon Southern OR FSC **TEST DATE REQUESTED:______________________
| Name:__________________________ | USFSA# | Home Club:_________________________ | |||
|---|---|---|---|---|---|
| Address:_________________________________________________ | Phone:_____________________________ | ||||
| City:____________________________ | State:___________________ | Zip:________________________________ | |||
| School:__________________________________________________ | Grade:_____________________________ | ||||
| School Address:___________________________________________ | Principal:___________________________ | ||||
| Partner's Name:__________________ | USFSA#:_________________ | Highest test past:_____________________ | |||
Test to be taken:__________________________ Coach's Signature:___________________________________ *If dance test is to be taken adult "(must be at least 25 years old), Master's " (50 years old):PLEASE CIRCLE
A $25 processing fee will be charged per test session to any skater wishing to test who does not hold a Home Club Membership in any of the clubs listed below.
Make checks payable to the club hosting the session. MAIL APPLICATION AND FEES TO:
PORTLAND ISC MOVES & FREESKATE
Ellen Kotzian 18099 Oatfield Rd Gladstone, OR 97027 503-655-0102
DANCE
Shannon Conroy 4004 NE 102nd Ave. Portland, OR 97220 503-515-6477
SC of OREGON
Vicki Rizzo 1603 SE Knarr Court Troutdale, OR 97060 503-667-9982
Eugene FSC
Wendy Guentner 2087 Morning View Dr. Eugene, OR 97405 541-344-4051
CAROUSEL FSC
Kathy Bosworth PO Box 25827 Portland, OR 97298 503-625-4460
Sherwood FSC
Shihaam Jappie 31199 SW Willamette Way W. Wilsonville, OR 97070 503-570-3359
Southern Oregon FSC (Medford)
Pamela Linden PO Box 1104 Medford, OR 97501 541-776-8987